<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FAA &amp; International Advisory Circulars</title>
	<atom:link href="http://advisorycirculars.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://advisorycirculars.com</link>
	<description>Quickly find information regarding FAA &#38; International Aviation Advisory Circulars</description>
	<lastBuildDate>Wed, 31 Dec 2008 15:53:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on AC 00-45F CHG 1 Aviation Weather Services by Scott</title>
		<link>http://advisorycirculars.com/aviation-weather/ac-00-45f-aviation-weather-services/comment-page-1/#comment-15</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://advisorycirculars.com/aircraft-airworthiness/ac-00-45f-chg-1-aviation-weather-services/#comment-15</guid>
		<description>The Washington Post is reporting that more cuts are coming:

FAA Gives Weather Service 2 More Months to Plan Reduction of Forecaster Staff (Washington Post)  - Wed, 31 Dec 2008
The Federal Aviation Administration yesterday gave the National Weather Service two more months to recommend how to reduce the number of meteorologists at regional air traffic control centers, effectively delaying a decision on the controversial proposal until after the Obama administration takes office...

http://www.washingtonpost.com/wp-dyn/content/article/2008/12/23/AR2008122302502.html?wprss=rss_politics/fedpage</description>
		<content:encoded><![CDATA[<p>The Washington Post is reporting that more cuts are coming:</p>
<p>FAA Gives Weather Service 2 More Months to Plan Reduction of Forecaster Staff (Washington Post)  &#8211; Wed, 31 Dec 2008<br />
The Federal Aviation Administration yesterday gave the National Weather Service two more months to recommend how to reduce the number of meteorologists at regional air traffic control centers, effectively delaying a decision on the controversial proposal until after the Obama administration takes office&#8230;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/12/23/AR2008122302502.html?wprss=rss_politics/fedpage" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2008/12/23/AR2008122302502.html?wprss=rss_politics/fedpage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC 00-45F CHG 1 Aviation Weather Services by people willgetkilled</title>
		<link>http://advisorycirculars.com/aviation-weather/ac-00-45f-aviation-weather-services/comment-page-1/#comment-11</link>
		<dc:creator>people willgetkilled</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://advisorycirculars.com/aircraft-airworthiness/ac-00-45f-chg-1-aviation-weather-services/#comment-11</guid>
		<description>yea, pilots need to know this material cold, because thats what your body temperature will be when you smack into a granite wall because you only &quot;read&quot; the forecast.  Too bad the FAA fired over 2,000 professional weather briefers and allowed Lockheed to destroy what was once an honorable profession and a useful service.</description>
		<content:encoded><![CDATA[<p>yea, pilots need to know this material cold, because thats what your body temperature will be when you smack into a granite wall because you only &#8220;read&#8221; the forecast.  Too bad the FAA fired over 2,000 professional weather briefers and allowed Lockheed to destroy what was once an honorable profession and a useful service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AC 150/5200-30C Airport Winter Safety and Operations by equipment used in measuring mass &#124; Digg hot tags</title>
		<link>http://advisorycirculars.com/airports/ac-150-5200-30c-airport-winter-safety-and-operations/comment-page-1/#comment-10</link>
		<dc:creator>equipment used in measuring mass &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://advisorycirculars.com/airports/ac-1505200-30c-airport-winter-safety-and-operations/#comment-10</guid>
		<description>[...] Vote   AC 150/5200-30C Airport Winter Safety and Operations [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   AC 150/5200-30C Airport Winter Safety and Operations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
